Export in Numbers
Konya's Top Export Countries in APRIL 2026
| Country | ||
|---|---|---|
| ABD | 29.183.343,50 USD | %45,9 |
| GERMANY | 27.082.015,32 USD | %18,7 |
| RUSSIA | 21.579.052,42 USD | %44,6 |
| IRAQ | 17.245.322,02 USD | %9,7 |
| ITALIA | 15.112.063.10 USD | %52,6 |
Konya's Ranking by Provinces in APRIL 2026
| City | Endorsement | |
|---|---|---|
| ISTANBUL | 8.585.714.345,23 USD | %15,5 |
| KOCAELI | 2.344.852.032,18 USD | %25,7 |
| BURSA | 1.696.187.192.24 USD | %25,7 |
| ANKARA | 1.636.432.242,62 USD | %54,0 |
| IZMIR | 1.296.259.739,00 USD | %18,0 |
| GAZIANTEP | 967.491.731,91 USD | %25,4 |
| MANISA | 468.010.959,91 USD | %14,7 |
| SAKARYA | 458.499.477,18 USD | %23,0 |
| DENIZLI | 457.901.897,32 USD | %26,5 |
| KONYA | 343.887.234,94 USD | %31,0 |
Countries to which Konya exported for the first time between 01 JANUARY -30 APRIL 2026
| Country | ||
|---|---|---|
| 1.)SAN MARİNO | 38.520,00 USD | |
| 2.)FRANSIZ POLİNEZYASI | 31.510,00 USD | |
| 3.)FİJİ | 17.100,00 USD | |
| 4.)GÜNEY KIBRIS RUM YÖNETİMİ | 9.090,00 USD | |
| 5.)ABD KÜÇÜK OUT.ADL. | 2.160,00 USD |
01 JANUARY- 30 APRIL 2026,As Konya, the Countries where We do not have Exports
| Country | ||
|---|---|---|
| 1.)SAMOA | ||
| 2.)ARUBA | ||
| 3.)FAROE ADALARI | ||
| 4.)ST. LUCİA | ||
| 5.)BAHAMALAR | ||
| 6.)FRANSA GÜNEY BÖLGESİ | ||
| 7.)ST. KİTTS VE NEVİS |