Export in Numbers
Konya's Top Export Countries in FEBRUARY 2026
| Country | ||
|---|---|---|
| ABD | 24.135.617,79 USD | %10,1 |
| GERMANY | 21.066.001,66 USD | %9,3 |
| RUSSIA | 18.969.912,94 USD | %26,9 |
| IRAQ | 13,711,955,23 USD | -%32,1 |
| PPOLAND | 10.628.883,06 USD | -%4,7 |
Konya's Ranking by Provinces in FEBRUARY 2026
| City | Endorsement | |
|---|---|---|
| ISTANBUL | 7.334.622.474,29 USD | |
| KOCAELI | 1.889.640.303,25 USD | |
| BURSA | 1.504.173.988,85 USD | |
| ANKARA | 1.331.411.734,65 USD | |
| IZMIR | 1.097.482.153,05 USD | |
| GAZIANTEP | 808.767.757,14 USD | |
| SAKARYA | 389.895.043,30 USD | |
| DENIZLI | 388.994.397,32 USD | |
| MANISA | 357.053.862,37 USD | |
| MERSIN | 298.500.371,31 USD | |
| KONYA | 274.774.230,38 USD |
Countries to which Konya exported for the first time between 01 JANUARY -28 FEBRUARY 2026
| Country | ||
|---|---|---|
| 1.)SAN MARİNO | 38.520,00 USD | |
| 2.)FRANSIZ POLİNEZYASI | 31.510,00 USD | |
| 3.)FİJİ | 17.100,00 USD | |
| 4.)GÜNEY KIBRIS RUM YÖNETİMİ | 9.090,00 USD | |
| 5.)ABD KÜÇÜK OUT.ADL. | 2.160,00 USD |
01 JANUARY- 28 FEBRUARY 2026,As Konya, the Countries where We do not have Exports
| Country | ||
|---|---|---|
| 1.)SAMOA | ||
| 2.)ARUBA | ||
| 3.)FAROE ADALARI | ||
| 4.)ST. LUCİA | ||
| 5.)BAHAMALAR | ||
| 6.)FRANSA GÜNEY BÖLGESİ | ||
| 7.)ST. KİTTS VE NEVİS |