Export in Numbers
Konya's Top Export Countries in August 2025
Country | ||
---|---|---|
ABD | 26.359.273,62 USD | +%11,7 |
GERMANY | 22.389.216,33 USD | + %1,8 |
IRAQ | 20.052.143,36 USD | -%23,5 |
RUSSIA | 18.269.224,78 USD | -%30,3 |
POLAND | 11.193.029,21 USD | -%6,1 |
UNITED KINGDOM | 8.687.939,28 USD | + % 2,8 |
ITALY | 7.226.178,14 USD | -%72,7 |
UKRAINA | 6.931.636,18 USD | + %97,0 |
HOLLAND | 6.873.644,51 USD | %22,9 |
AZERBAIJAN | 5.998.278,58 USD | + %65,2 |
Konya's Ranking by Provinces in August 2025
City | Endorsement | |
---|---|---|
ISTANBUL | 7.918.661.938,13 USD | + %2,7 |
KOCAELI | 1.511.245.289,46 USD | -%13,3 |
ANKARA | 1.309.262.399,19 USD | +%17,3 |
BURSA | 1.264.234.237,60 USD | +%3,4 |
IZMIR | 1.156.064.002,12 USD | -%1,8 |
GAZİANTEP | 808.742,827,79 USD | -%4,8 |
MANISA | 431.230.651,68 USD | -%5,4 |
DENIZLI | 409.426.015,27 USD | +%5,6 |
SAKARYA | 348.630.369,13 USD | -%3,7 |
KONYA | 298.947.508,59 USD | -%8,9 |
Countries to which Konya exported for the first time between 01 January -31 August 2025
Country | ||
---|---|---|
1.)SAN MARİNO | 38.520,00 USD | |
2.)FRANSIZ POLİNEZYASI | 31.510,00 USD | |
3.)FİJİ | 17.100,00 USD | |
4.)GÜNEY KIBRIS RUM YÖNETİMİ | 9.090,00 USD | |
5.)ABD KÜÇÜK OUT.ADL. | 2.160,00 USD |
01 January- 31 August 2025 ,As Konya, the Countries where We do not have Exports
Country | ||
---|---|---|
1.)SAMOA | ||
2.)ARUBA | ||
3.)FAROE ADALARI | ||
4.)ST. LUCİA | ||
5.)BAHAMALAR | ||
6.)FRANSA GÜNEY BÖLGESİ | ||
7.)ST. KİTTS VE NEVİS |