Export in Numbers
Konya's Top Export Countries in MARCH 2025
Country | ||
---|---|---|
ABD | 26.623.690,00 USD | +%39,0 |
GERMANY | 23.004.480,00 USD | -%9,9 |
IRAQ | 16.682.880,00 USD | -%40,6 |
RUSSIA | 16.416.150,00 USD | -%51,9 |
ITALY | 11.300.040,00 USD | +%7,5 |
POLAND | 11.029.950,00 USD | -%0,9 |
UNITED KINGDOM | 7.541.410,00 USD | -%13,6 |
SAUDI ARABIA | 7.397.960,00 USD | -%19,6 |
ALGERIA | 7.366.330,00 USD | +%13,4 |
ROMANIA | 7.104.990,00 USD | +%13,9 |
Konya's Ranking by Provinces in MARCH 2025
City | Endorsement | |
---|---|---|
ISTANBUL | 8.084.584.280,00 USD | |
KOCAELI | 2.012.852.390,00 USD | |
BURSA | 1.553.280.030,00 USD | |
ANKARA | 1.480.612.730,00 USD | |
IZMIR | 1.158.751.130,00 USD | |
GAZIANTEP | 861.572.740,00 USD | |
MANISA | 455.638.990,00 USD | |
SAKARYA | 397.883.700,00 USD | |
DDENIZLI | 417.436.070,00 USD | |
HATAY | 371.409.840,00 USD | |
MERSIN | 287.899.270,00 USD | |
KONYA | 280.579.100,00 USD |
Countries to which Konya exported for the first time between 01 JANUARY -31 MARCH 2025
Country | ||
---|---|---|
1.)SAN MARİNO | 38.520,00 USD | |
2.)FRANSIZ POLİNEZYASI | 31.510,00 USD | |
3.)FİJİ | 17.100,00 USD | |
4.)GÜNEY KIBRIS RUM YÖNETİMİ | 9.090,00 USD | |
5.)ABD KÜÇÜK OUT.ADL. | 2.160,00 USD |
01 JANUARY- 31 MARCH 2025 ,As Konya, the Countries where We do not have Exports
Country | ||
---|---|---|
1.)SAMOA | ||
2.)ARUBA | ||
3.)FAROE ADALARI | ||
4.)ST. LUCİA | ||
5.)BAHAMALAR | ||
6.)FRANSA GÜNEY BÖLGESİ | ||
7.)ST. KİTTS VE NEVİS |